Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

Champions Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Steve Stricker 5 15 1009 67.3 $340,000
2t Steven Alker 3 9 609 67.7 $137,000
2t Darren Clarke 4 12 829 69.1 $137,000
2t Ken Tanigawa 4 12 842 70.2 $137,000
2t Mike Weir 5 15 1043 69.5 $137,000
6t Alex Cejka 6 18 1253 69.6 $77,000
6t Ernie Els 5 15 1029 68.6 $77,000
6t Kevin Sutherland 4 12 836 69.7 $77,000
9 Miguel Angel Jimenez 5 15 1037 69.1 $61,000
10t Bernhard Langer 6 18 1253 69.6 $52,500
10t Justin Leonard 4 12 832 69.3 $52,500
12t Fred Couples 5 15 1036 69.1 $42,333
12t Thongchai Jaidee 5 15 1052 70.1 $42,333
12t Jerry Kelly 4 12 830 69.2 $42,333
15t Scott McCarron 6 18 1280 71.1 $36,000
15t Vijay Singh 3 9 620 68.9 $36,000
15t David Toms 5 15 1017 67.8 $36,000
18t K.J. Choi 5 15 1072 71.5 $28,600
18t Rocco Mediate 4 12 835 69.6 $28,600
18t Colin Montgomerie 5 15 1067 71.1 $28,600
18t Corey Pavin 6 18 1298 72.1 $28,600
18t Dicky Pride 6 18 1265 70.3 $28,600
23t Olin Browne 6 18 1285 71.4 $24,000
23t Steve Flesch 6 18 1282 71.2 $24,000
23t Scott Parel 6 18 1283 71.3 $24,000
26t Stephen Ames 5 15 1062 70.8 $20,500
26t Paul Broadhurst 6 18 1262 70.1 $20,500
26t Lee Janzen 5 15 1043 69.5 $20,500
29t Michael Allen 5 15 1062 70.8 $17,500
29t Doug Barron 6 18 1271 70.6 $17,500
29t Rod Pampling 6 18 1272 70.7 $17,500
32t David Frost 2 6 428 71.3 $16,250
32t Retief Goosen 6 18 1262 70.1 $16,250
34t Joe Durant 6 18 1295 71.9 $15,250
34t Fred Funk 6 15 1110 74.0 $15,250
36 Jeff Sluman 5 15 1070 71.3 $14,500
37 Tom Lehman 6 18 1311 72.8 $13,500
38 Cameron Beckman 1 3 218 72.7 $13,000
39 Mark O'Meara 3 9 651 72.3 $12,500
40 Jay Haas 4 11 812 73.8 $12,000
41 Stephen Dodd 1 3 222 74.0 $11,500
42 David Duval 4 12 872 72.7 $11,000
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.