Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 10 36 2453 68.1 $10,486,495
2 Jon Rahm 9 29 1973 68.0 $9,934,779
3 Max Homa 10 36 2478 68.8 $7,344,412
4 Kurt Kitayama 11 32 2242 70.1 $5,048,388
5 Tyrrell Hatton 7 24 1665 69.4 $4,473,894
6 Keegan Bradley 11 34 2374 69.8 $4,263,524
7 Rory McIlroy 6 18 1256 69.8 $3,913,286
8 Tom Hoge 15 48 3313 69.0 $3,731,656
9 Collin Morikawa 10 32 2217 69.3 $3,470,734
10 Patrick Cantlay 8 26 1783 68.6 $3,466,400
11 Viktor Hovland 10 36 2487 69.1 $3,345,697
12 Tony Finau 10 34 2345 69.0 $3,231,192
13 Nick Taylor 15 47 3273 69.6 $3,229,948
14 Jason Day 13 44 3033 68.9 $3,218,333
15 Sahith Theegala 14 50 3493 69.9 $3,139,390
16 Adam Svensson 16 54 3774 69.9 $3,098,261
17 Seamus Power 13 44 3060 69.5 $2,892,921
18 Tom Kim 11 38 2624 69.1 $2,863,005
19 Justin Rose 10 34 2368 69.6 $2,827,020
20 Sungjae Im 13 46 3183 69.2 $2,821,129
21 Rickie Fowler 11 38 2642 69.5 $2,783,138
22 Taylor Moore 15 51 3577 70.1 $2,745,877
23 Chris Kirk 13 40 2782 69.6 $2,708,778
24 Harris English 16 49 3439 70.2 $2,682,653
25 Jordan Spieth 10 32 2240 70.0 $2,511,860
26 Si Woo Kim 12 42 2923 69.6 $2,315,142
27 Brian Harman 13 41 2845 69.4 $2,147,778
28 Taylor Montgomery 15 52 3601 69.3 $2,079,460
29 Russell Henley 11 32 2246 70.2 $2,076,922
30 Mackenzie Hughes 12 36 2530 70.3 $2,021,799
31 Justin Thomas 8 32 2250 70.3 $1,959,433
32 Keith Mitchell 13 44 3053 69.4 $1,907,322
33 Andrew Putnam 16 53 3680 69.4 $1,894,018
34 Xander Schauffele 9 29 2013 69.4 $1,863,972
35 Wyndham Clark 15 56 3905 69.7 $1,810,299
36 Adam Schenk 17 59 4148 70.3 $1,803,965
37 Sam Burns 11 33 2311 70.0 $1,800,541
38 Hideki Matsuyama 12 38 2659 70.0 $1,797,738
39 Denny McCarthy 16 54 3760 69.6 $1,735,498
40 Brendon Todd 13 43 2997 69.7 $1,720,861
41 Adam Hadwin 13 44 3073 69.8 $1,685,683
42 Danny Willett 11 37 2597 70.2 $1,643,146
43 David Lingmerth 15 47 3314 70.5 $1,642,997
44 Hayden Buckley 13 40 2790 69.8 $1,629,364
45 Thomas Detry 13 47 3273 69.6 $1,607,775
46 Justin Suh 17 54 3792 70.2 $1,561,569
47 Sepp Straka 12 36 2534 70.4 $1,529,723
48 Brandon Wu 16 55 3841 69.8 $1,490,138
49 Ben Taylor 15 52 3638 70.0 $1,489,760
50 Davis Thompson 13 42 2963 70.5 $1,442,218
51 K.H. Lee 13 43 2996 69.7 $1,425,537
52 Eric Cole 15 46 3209 69.8 $1,419,136
53 Will Zalatoris 7 22 1546 70.3 $1,407,280
54 Ben Griffin 16 57 3963 69.5 $1,406,285
55 Tommy Fleetwood 8 26 1821 70.0 $1,372,210
56 Sam Ryder 15 49 3417 69.7 $1,344,420
57 Joel Dahmen 14 50 3502 70.0 $1,333,369
58 Matthew NeSmith 13 39 2758 70.7 $1,327,492
59 Trey Mullinax 13 39 2798 71.7 $1,326,865
60 J.J. Spaun 14 44 3061 69.6 $1,308,672
61 Patrick Rodgers 16 51 3560 69.8 $1,306,908
62 Matt Kuchar 11 33 2297 69.6 $1,231,177
63 Cameron Young 9 32 2237 69.9 $1,221,775
64 Maverick McNealy 13 41 2850 69.5 $1,197,063
65 Alex Smalley 15 52 3653 70.3 $1,141,565
66 Emiliano Grillo 14 49 3465 70.7 $1,075,198
67 Cameron Davis 12 33 2322 70.4 $1,070,003
68 Tyson Alexander 15 49 3474 70.9 $1,068,566
69 Davis Riley 16 51 3597 70.5 $1,057,251
70 S.H. Kim 17 59 4149 70.3 $1,041,672
71 Matthew Fitzpatrick 9 25 1762 70.5 $1,020,506
72 Robby Shelton 15 52 3644 70.1 $1,018,146
73 Garrick Higgo 15 46 3247 70.6 $1,007,449
74 Aaron Rai 15 53 3718 70.2 $997,290
75 Byeong Hun An 16 55 3858 70.1 $962,911
76 Lee Hodges 16 47 3316 70.6 $954,820
77 Gary Woodland 12 39 2778 71.2 $941,323
78 J.T. Poston 14 42 2936 69.9 $925,749
79 Joseph Bramlett 15 52 3641 70.0 $919,639
80 Beau Hossler 14 44 3080 70.0 $910,413
81 Callum Tarren 15 41 2923 71.3 $907,897
82 Christiaan Bezuidenhout 12 38 2673 70.3 $891,820
83 Shane Lowry 7 22 1554 70.6 $888,192
84 Will Gordon 15 55 3844 69.9 $886,241
85 Aaron Wise 11 33 2304 69.8 $884,196
86 Nico Echavarria 13 34 2411 70.9 $879,458
87 Kevin Yu 10 35 2425 69.3 $872,656
88 Corey Conners 10 32 2244 70.1 $860,775
89 Nate Lashley 14 45 3165 70.3 $818,847
90 Stephan Jaeger 15 56 3903 69.7 $809,007
91 Scott Stallings 12 38 2684 70.6 $806,200
92 David Lipsky 15 47 3327 70.8 $793,068
93 Tyler Duncan 16 44 3094 70.3 $785,193
94 Justin Lower 16 47 3311 70.4 $754,330
95 Aaron Baddeley 12 42 2939 70.0 $749,607
96 Ben Martin 15 51 3572 70.0 $718,209
97 Peter Malnati 15 41 2917 71.1 $715,941
98 Greyson Sigg 15 53 3718 70.2 $690,526
99 Billy Horschel 10 28 1978 70.6 $681,228
100 Mark Hubbard 16 49 3445 70.3 $671,038
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.