Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURCHAMPIONS
Tom Lehman
All Around Ranking Avg
34 72.8
Debut: 1982Height: 6-2 Born: 3/7/1959
Plays: RWeight: 215 Birthplace: Austin, Minnesota
College: MinnesotaResides: Scottsdale, Arizona

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
1/19 - 1/21 Mitsubishi Electric Championship at Hualalai 37 69-71-75 215 (-1) $13,500
2/9 - 2/11 Trophee Hassan II (t)42 76-75-77 228 (+9) $8,600
2/17 - 2/19 Chubb Classic (t)59 74-73-74 221 (+5) $3,240
3/3 - 3/5 Cologuard Classic (t)49 74-70-72 216 (E) $6,034
3/17 - 3/19 Hoag Classic 74 75-70-74 219 (+6) $1,320
3/24 - 3/26 The Galleri Classic (t)32 68-73-71 212 (-4) $14,190
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.