Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
 
Fred Funk
All Around Ranking Avg
37 74.0
Debut: 1981Height: 5-8 Born: 6/14/1956
Plays: RWeight: 165 Birthplace: Takoma Park, Maryland
College: MarylandResides: Ponte Vedra Beach, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
1/19 - 1/21 Mitsubishi Electric Championship at Hualalai (t)34 72-71-70 213 (-3) $15,250
2/9 - 2/11 Trophee Hassan II (t)63 80-80-78 238 (+19) $2,900
2/17 - 2/19 Chubb Classic WD 77- 77 $0
3/3 - 3/5 Cologuard Classic (t)67 76-74-72 222 (+6) $2,310
3/17 - 3/19 Hoag Classic (t)69 73-72-71 216 (+3) $1,700
3/24 - 3/26 The Galleri Classic WD 73-71 144 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.