Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Stewart Cink
FedEx Cup Rank FedExCup Points Avg
168 76 70.9
Debut: 1995Height: 6-4 Born: 5/21/1973
Plays: RWeight: 205 Birthplace: Huntsville, Alabama
College: Georgia TechResides: Duluth, Georgia

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 74-71 145 $0
9/29 - 10/2 Sanderson Farms Championship (t)45 70-72-71-69 282 (-6) $21,795
10/6 - 10/9 Shriners Children's Open (t)44 69-66-71-67 273 (-11) $23,000
11/10 - 11/13 Cadence Bank Houston Open (t)57 68-71-74-72 285 (+5) $19,236
11/17 - 11/20 The RSM Classic MC 70-69 139 $0
1/12 - 1/15 Sony Open in Hawaii (t)21 66-68-67-68 269 (-11) $77,025
1/19 - 1/22 The American Express (t)41 67-68-70-68 273 (-15) $26,924
2/9 - 2/12 WM Phoenix Open 65 69-72-76-74 291 (+7) $43,000
2/16 - 2/19 The Genesis Invitational MC 72-74 146 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 73-79 152 $0
3/9 - 3/12 THE PLAYERS Championship MC 72-81 153 $0
3/16 - 3/19 Valspar Championship MC 69-76 145 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.