Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Patrick Rodgers
FedEx Cup Rank FedExCup Points Avg
47 434 69.7
Debut: 2014Height: 6-2 Born: 6/30/1992
Plays: RWeight: 185 Birthplace: Indianapolis, Indiana
College: StanfordResides: Palm Beach Gardens, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 77-68 145 $0
9/29 - 10/2 Sanderson Farms Championship (t)54 73-69-68-73 283 (-5) $18,249
10/6 - 10/9 Shriners Children's Open (t)28 66-68-70-67 271 (-13) $51,350
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)16 71-65-69-67 272 (-8) $151,674
10/27 - 10/30 Butterfield Bermuda Championship (t)3 65-67-70-65 267 (-17) $344,500
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)27 66-67-70-68 271 (-13) $58,630
11/10 - 11/13 Cadence Bank Houston Open (t)16 68-63-73-71 275 (-5) $123,900
11/17 - 11/20 The RSM Classic (t)10 69-65-64-70 268 (-14) $188,325
1/19 - 1/22 The American Express MC 68-75-72 215 $0
1/25 - 1/28 Farmers Insurance Open MC 69-77 146 $0
2/9 - 2/12 WM Phoenix Open (t)14 73-68-70-65 276 (-8) $335,000
2/16 - 2/19 The Genesis Invitational MC 75-70 145 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 72-76 148 $0
3/9 - 3/12 THE PLAYERS Championship MC 73-75 148 $0
3/16 - 3/19 Valspar Championship (t)36 70-73-73-69 285 (+1) $35,280
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.