Sports News
Champions Tour Schedules and Scores |
Past Results | ||||
Date | Tournament | Winner | Score/Earnings | Recap |
Jan. 20- Jan. 22 | Mitsubishi Electric Championship at Hualalai | Winner: Miguel Angel Jimenez | Score/Earnings: 199 (-17); $340,000 | Recap |
Feb. 18- Feb. 20 | Chubb Classic | Winner: Bernhard Langer | Score/Earnings: 200 (-16); $240,000 | Recap |
Feb. 25- Feb. 27 | Cologuard Classic | Winner: Miguel Angel Jimenez | Score/Earnings: 198 (-18); $270,000 | Recap |
Mar. 4- Mar. 6 | Hoag Classic | Winner: Retief Goosen | Score/Earnings: 198 (-15); $300,000 | Recap |
Mar. 18- Mar. 20 | Trophee Hassan II | Canceled | ||
Apr. 1- Apr. 3 | Rapiscan Systems Classic | Winner: Steven Alker | Score/Earnings: 198 (-18); $240,000 | Recap |
Apr. 22- Apr. 24 | ClubCorp Classic | Winner: Scott Parel | Score/Earnings: 202 (-11); $300,000 | Recap |
Apr. 29- May 1 | Insperity Invitational | Winner: Steven Alker | Score/Earnings: 198 (-18); $345,000 | Recap |
May 6- May 8 | Mitsubishi Electric Classic | Winner: Steve Flesch | Score/Earnings: 205 (-11); $270,000 | Recap |
May 12- May 15 | Regions Tradition | Winner: Steve Stricker | Score/Earnings: 267 (-21); $375,000 | Recap |
May 26- May 29 | KitchenAid Senior PGA Championship | Winner: Steven Alker | Score/Earnings: 268 (-16); $630,000 | Recap |
Jun. 3- Jun. 5 | Principal Charity Classic | Winner: Jerry Kelly | Score/Earnings: 198 (-18); $277,500 | Recap |
Jun. 10- Jun. 12 | American Family Insurance Championship | Winner: Thongchai Jaidee | Score/Earnings: 202 (-14); $360,000 | Recap |
Jun. 23- Jun. 26 | U.S. Senior Open Championship | Winner: Padraig Harrington | Score/Earnings: 274 (-10); $720,000 | Recap |
Upcoming Tournaments | |||
Date | Tournament/Course | Champion | Purse |
Jul. 7- Jul. 10 | Bridgestone SENIOR PLAYERS ChampionshipFirestone Country Club Akron, Ohio |
Champion: - | Purse: $3,000,000 |
Jul. 21- Jul. 24 | The Senior Open Championship presented by RolexGleneagles Hotel Perthshire, Scotland |
Champion: Stephen Dodd | Purse: $2,500,000 |
Aug. 5- Aug. 7 | Shaw Charity ClassicCanyon Meadows Golf & Country Club Calgary, Canada |
Champion: Doug Barron | Purse: $2,350,000 |
Aug. 12- Aug. 14 | Boeing ClassicTPC Snoqualmie Ridge Snoqualmie, Washington |
Champion: Rod Pampling | Purse: $2,200,000 |
Aug. 19- Aug. 21 | DICK'S Sporting Goods OpenEn-Joie Golf Club Endicott, New York |
Champion: - | Purse: $2,100,000 |
Aug. 26- Aug. 28 | The Ally ChallengeWarwick Hills Golf & Country Club Grand Blanc, Michigan |
Champion: Joe Durant | Purse: $2,000,000 |
Sep. 9- Sep. 11 | Ascension Charity ClassicNorwood Hills Golf Club Jennings, Missouri |
Champion: David Toms | Purse: $2,000,000 |
Sep. 16- Sep. 18 | Sanford InternationalMinnehaha Country Club Sioux Falls, South Dakota |
Champion: - | Purse: $2,000,000 |
Sep. 23- Sep. 25 | PURE Insurance ChampionshipPebble Beach Golf Links, Spyglass Hill Golf Course Pebble Beach, California |
Champion: K.J. Choi | Purse: $2,200,000 |
Oct. 7- Oct. 9 | Constellation FURYK & FRIENDSTimuquana Country Club Jacksonville, Florida |
Champion: Phil Mickelson | Purse: $2,000,000 |
Oct. 14- Oct. 16 | SAS ChampionshipPrestonwood Country Club Cary, North Carolina |
Champion: Lee Janzen | Purse: $2,100,000 |
Oct. 21- Oct. 23 | Dominion Energy Charity ClassicThe Country Club of Virginia Richmond, Virginia |
Champion: - | Purse: $2,200,000 |
Nov. 4- Nov. 6 | TimberTech ChampionshipBroken Sound Club Boca Raton, Florida |
Champion: - | Purse: $2,200,000 |
Nov. 10- Nov. 13 | Charles Schwab Cup ChampionshipPhoenix Country Club Phoenix, Arizona |
Champion: Phil Mickelson | Purse: $2,500,000 |

Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.