U.S. Senior Open Championship - Jun. 23-26, Bethlehem, Pennsylvania |
Round4 |
Golfers | Time | Date | Start Hole |
Gavin Coles, Bob May | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 6/26 | 1 |
James Kingston, Michael Muehr | 6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET9:50 ET13:50 GMT21:50 6:50 AM MST7:50 AM CST8:50 AM EST17:50 UAE1:50 PM 12:50 AM AET | 6/26 | 1 |
Jeff Gove, Craig Thomas | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET10:00 ET14:00 GMT22:00 7:00 AM MST8:00 AM CST9:00 AM EST18:00 UAE2:00 PM 1:00 AM AET | 6/26 | 1 |
Peter Baker, Clark Dennis | 7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET10:10 ET14:10 GMT22:10 7:10 AM MST8:10 AM CST9:10 AM EST18:10 UAE2:10 PM 1:10 AM AET | 6/26 | 1 |
Andrew Johnson, Alan McLean | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 6/26 | 1 |
Phillip Price, Willie Wood | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 6/26 | 1 |
Glen Day, Scott McCarron | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 6/26 | 1 |
Paul Goydos, Robert Karlsson | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 6/26 | 1 |
Tim Petrovic, Scott Verplank | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 6/26 | 1 |
Jeff Schmid, Omar Uresti | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 6/26 | 1 |
Tom Gillis, Lee Janzen | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 6/26 | 1 |
Bob Estes, Jeff Sluman | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 6/26 | 1 |
Retief Goosen, Wes Short, Jr. | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 6/26 | 1 |
John Senden, Charlie Wi | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 6/26 | 1 |
Mark O'Meara, Vijay Singh | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 6/26 | 1 |
Stuart Appleby, Scott Parel | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 6/26 | 1 |
Colin Montgomerie, Tracy Phillips | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 6/26 | 1 |
Steve Flesch, John Huston | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 6/26 | 1 |
Jeff Brehaut, Richard Green | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 6/26 | 1 |
Cameron Beckman, Jerry Kelly | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 6/26 | 1 |
Davis Love III, Kevin Sutherland | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 6/26 | 1 |
Brian Gay, Rocco Mediate | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 6/26 | 1 |
Markus Brier, Rod Pampling | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 6/26 | 1 |
Ken Duke, Miguel Angel Jimenez | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 6/26 | 1 |
Jim Furyk, Y.E. Yang | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 6/26 | 1 |
Paul Broadhurst, Ken Tanigawa | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 6/26 | 1 |
Mark Hensby, Thongchai Jaidee | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 6/26 | 1 |
Doug Barron, Alex Cejka | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 6/26 | 1 |
Steve Stricker, David Toms | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 6/26 | 1 |
Steven Alker, Jay Haas | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 6/26 | 1 |
Ernie Els, Rob Labritz | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 6/26 | 1 |
Padraig Harrington, Gene Sauers | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 6/26 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Gavin Coles, Jim Furyk | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 6/25 | 1 |
Scott McCarron, Phillip Price | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 6/25 | 1 |
Bob Estes, James Kingston | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 6/25 | 1 |
Peter Baker, Scott Parel | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 6/25 | 1 |
Mark O'Meara, Jeff Sluman | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 6/25 | 1 |
Jeff Gove, Lee Janzen | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 6/25 | 1 |
Colin Montgomerie, Willie Wood | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 6/25 | 1 |
Andrew Johnson, Y.E. Yang | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 6/25 | 1 |
Bob May, Scott Verplank | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 6/25 | 1 |
Ken Duke, Alan McLean | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 6/25 | 1 |
Brian Gay, Vijay Singh | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 6/25 | 1 |
Stuart Appleby, Paul Goydos | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 6/25 | 1 |
Tom Gillis, John Senden | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 6/25 | 1 |
Jeff Schmid, Craig Thomas | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 6/25 | 1 |
Robert Karlsson, Davis Love III | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 6/25 | 1 |
Cameron Beckman, Glen Day | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 6/25 | 1 |
Kevin Sutherland, Omar Uresti | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 6/25 | 1 |
Michael Muehr, Charlie Wi | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 6/25 | 1 |
Clark Dennis, Jerry Kelly | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 6/25 | 1 |
Miguel Angel Jimenez, Wes Short, Jr. | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 6/25 | 1 |
Rod Pampling, Ken Tanigawa | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 6/25 | 1 |
Jeff Brehaut, Tim Petrovic | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 6/25 | 1 |
Retief Goosen, David Toms | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 6/25 | 1 |
Ernie Els, Richard Green | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 6/25 | 1 |
Markus Brier, Paul Broadhurst | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 6/25 | 1 |
Steve Flesch, John Huston | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 6/25 | 1 |
Doug Barron, Tracy Phillips | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET | 6/25 | 1 |
Alex Cejka, Mark Hensby | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET | 6/25 | 1 |
Steven Alker, Gene Sauers | 11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET18:25 GMT2:25 11:25 AM MST12:25 PM CST1:25 PM EST22:25 UAE6:25 PM 5:25 AM AET | 6/25 | 1 |
Jay Haas, Thongchai Jaidee | 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 6/25 | 1 |
Rob Labritz, Rocco Mediate | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 6/25 | 1 |
Padraig Harrington, Steve Stricker | 11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 11:55 AM MST12:55 PM CST1:55 PM EST22:55 UAE6:55 PM 5:55 AM AET | 6/25 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Charlie Bolling, Bill Harvey, Tim Parun | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 6/24 | 1 |
Dave Bahr, Rich Gilkey, Alan McLean | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 6/24 | 10 |
Rob Labritz, Michael Muehr, Todd White | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/24 | 1 |
Donald Carpenter III, Andrew Sapp, Jon Veneziano | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/24 | 10 |
G. Davis Boland, Jeff Gove, Matt Sughrue | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 6/24 | 1 |
Eddie Kirby, Miles McConnell, Yoshinobu Tsukada | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 6/24 | 10 |
Harrison Frazar, Bob May, Charlie Wi | 5:16 AM PT6:16 AM MT7:16 AM CT8:16 AM ET8:16 ET12:16 GMT20:16 5:16 AM MST6:16 AM CST7:16 AM EST16:16 UAE12:16 PM 11:16 PM AET | 6/24 | 1 |
Robby Funk, Mark Hensby, Omar Uresti | 5:16 AM PT6:16 AM MT7:16 AM CT8:16 AM ET8:16 ET12:16 GMT20:16 5:16 AM MST6:16 AM CST7:16 AM EST16:16 UAE12:16 PM 11:16 PM AET | 6/24 | 10 |
Shane Bertsch, Joakim Haeggman, Tom Pernice, Jr. | 5:27 AM PT6:27 AM MT7:27 AM CT8:27 AM ET8:27 ET12:27 GMT20:27 5:27 AM MST6:27 AM CST7:27 AM EST16:27 UAE12:27 PM 11:27 PM AET | 6/24 | 1 |
Mark Calcavecchia, John Huston, Jeff Sluman | 5:27 AM PT6:27 AM MT7:27 AM CT8:27 AM ET8:27 ET12:27 GMT20:27 5:27 AM MST6:27 AM CST7:27 AM EST16:27 UAE12:27 PM 11:27 PM AET | 6/24 | 10 |
James Chung, David Duval, Mark O'Meara | 5:37 AM PT6:37 AM MT7:37 AM CT8:37 AM ET8:37 ET12:37 GMT20:37 5:37 AM MST6:37 AM CST7:37 AM EST16:37 UAE12:37 PM 11:37 PM AET | 6/24 | 1 |
Olin Browne, Michael Campbell, Scott Verplank | 5:37 AM PT6:37 AM MT7:37 AM CT8:37 AM ET8:37 ET12:37 GMT20:37 5:37 AM MST6:37 AM CST7:37 AM EST16:37 UAE12:37 PM 11:37 PM AET | 6/24 | 10 |
Chris DiMarco, Rocco Mediate, Y.E. Yang | 5:48 AM PT6:48 AM MT7:48 AM CT8:48 AM ET8:48 ET12:48 GMT20:48 5:48 AM MST6:48 AM CST7:48 AM EST16:48 UAE12:48 PM 11:48 PM AET | 6/24 | 1 |
Alex Cejka, Steve Flesch, Thongchai Jaidee | 5:48 AM PT6:48 AM MT7:48 AM CT8:48 AM ET8:48 ET12:48 GMT20:48 5:48 AM MST6:48 AM CST7:48 AM EST16:48 UAE12:48 PM 11:48 PM AET | 6/24 | 10 |
Robert Karlsson, Tim Petrovic, Mike Weir | 5:58 AM PT6:58 AM MT7:58 AM CT8:58 AM ET8:58 ET12:58 GMT20:58 5:58 AM MST6:58 AM CST7:58 AM EST16:58 UAE12:58 PM 11:58 PM AET | 6/24 | 1 |
Markus Brier, Paul Broadhurst, Rod Pampling | 5:58 AM PT6:58 AM MT7:58 AM CT8:58 AM ET8:58 ET12:58 GMT20:58 5:58 AM MST6:58 AM CST7:58 AM EST16:58 UAE12:58 PM 11:58 PM AET | 6/24 | 10 |
Brett Quigley, Kevin Sutherland, Ken Tanigawa | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 6/24 | 1 |
Woody Austin, Jay Haas, Jeff Maggert | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 6/24 | 10 |
Ernie Els, Scott Parel, Steve Stricker | 6:19 AM PT7:19 AM MT8:19 AM CT9:19 AM ET9:19 ET13:19 GMT21:19 6:19 AM MST7:19 AM CST8:19 AM EST17:19 UAE1:19 PM 12:19 AM AET | 6/24 | 1 |
Steven Alker, Miguel Angel Jimenez, Bernhard Langer | 6:19 AM PT7:19 AM MT8:19 AM CT9:19 AM ET9:19 ET13:19 GMT21:19 6:19 AM MST7:19 AM CST8:19 AM EST17:19 UAE1:19 PM 12:19 AM AET | 6/24 | 10 |
James Barnes, Andrew Johnson, Harry Rudolph | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 6/24 | 1 |
Peter Baker, Glen Day, Wes Short, Jr. | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 6/24 | 10 |
William Ayres, Britt Pavelonis, Jeff Schmid | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 6/24 | 1 |
Richard Green, Brian Wilson | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 6/24 | 10 |
Yong-kun Lee, Tony Soerries, Tim Weinhart | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET13:51 GMT21:51 6:51 AM MST7:51 AM CST8:51 AM EST17:51 UAE1:51 PM 12:51 AM AET | 6/24 | 1 |
David Hronek, Pat O'Donnell, Bill Van Orman | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET13:51 GMT21:51 6:51 AM MST7:51 AM CST8:51 AM EST17:51 UAE1:51 PM 12:51 AM AET | 6/24 | 10 |
Joel B. Johnson, Mike Molino, Gus Ulrich | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 6/24 | 1 |
Mike Karney, Dave McNabb, Bob Niger | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 6/24 | 10 |
Judd Gibb, Dolph Roder, Ned Zachar | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 6/24 | 1 |
David Noll, Brian Spitz, Craig Thomas | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 6/24 | 10 |
William Mitchell, Kelly Mitchum, Brian Mogg | 9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET | 6/24 | 1 |
Tony Aguilar, Tim Hogarth, Tracy Phillips | 9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET | 6/24 | 10 |
Tom Gillis, Matt Gogel, John Senden | 10:01 AM PT11:01 AM MT12:01 PM CT1:01 PM ET13:01 ET17:01 GMT1:01 10:01 AM MST11:01 AM CST12:01 PM EST21:01 UAE5:01 PM 4:01 AM AET | 6/24 | 1 |
Jonathan Kaye, Naoyuki Tamura, Duffy Waldorf | 10:01 AM PT11:01 AM MT12:01 PM CT1:01 PM ET13:01 ET17:01 GMT1:01 10:01 AM MST11:01 AM CST12:01 PM EST21:01 UAE5:01 PM 4:01 AM AET | 6/24 | 10 |
Tom Byrum, Mauricio Molina, Willie Wood | 10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET13:12 ET17:12 GMT1:12 10:12 AM MST11:12 AM CST12:12 PM EST21:12 UAE5:12 PM 4:12 AM AET | 6/24 | 1 |
Cameron Beckman, James Kingston, Mark Sanchez | 10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET13:12 ET17:12 GMT1:12 10:12 AM MST11:12 AM CST12:12 PM EST21:12 UAE5:12 PM 4:12 AM AET | 6/24 | 10 |
Robert Allenby, Doug Barron, Bob Estes | 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET13:22 ET17:22 GMT1:22 10:22 AM MST11:22 AM CST12:22 PM EST21:22 UAE5:22 PM 4:22 AM AET | 6/24 | 1 |
Darren Clarke, Padraig Harrington, Colin Montgomerie | 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET13:22 ET17:22 GMT1:22 10:22 AM MST11:22 AM CST12:22 PM EST21:22 UAE5:22 PM 4:22 AM AET | 6/24 | 10 |
K.J. Choi, Thomas Levet, Kirk Triplett | 10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET | 6/24 | 1 |
Joe Durant, Phillip Price, Dicky Pride | 10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET | 6/24 | 10 |
Stuart Appleby, Paul Goydos | 10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST11:43 AM CST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET | 6/24 | 1 |
Roger Chapman, Fred Funk, Gene Sauers | 10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST11:43 AM CST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET | 6/24 | 10 |
