Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

Champions Tour Tee Times


The Galleri Classic - Mar. 24-26, Rancho Mirage, California
Round1
GolfersTimeDateStart Hole
John Cook, David Duval, Fred Funk9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET3/241
Michael Allen, Tim Herron, Billy Mayfair9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET3/2410
John Huston, Robert Karlsson, Y.E. Yang9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET3/241
Marco Dawson, Paul Goydos, Kirk Triplett9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET3/2410
Stuart Appleby, Brandt Jobe, Tim Petrovic9:41 AM PT10:41 AM MT11:41 AM CT12:41 PM ET12:41 ET16:41 GMT0:41 9:41 AM MST10:41 AM CST11:41 AM EST20:41 UAE4:41 PM 3:41 AM AET3/241
Ken Duke, Matt Gogel, Corey Pavin9:41 AM PT10:41 AM MT11:41 AM CT12:41 PM ET12:41 ET16:41 GMT0:41 9:41 AM MST10:41 AM CST11:41 AM EST20:41 UAE4:41 PM 3:41 AM AET3/2410
Woody Austin, Chris DiMarco, John Senden9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET3/241
Robert Allenby, Olin Browne, Tom Pernice, Jr.9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET3/2410
Billy Andrade, Mark O'Meara, Scott Parel10:02 AM PT11:02 AM MT12:02 PM CT1:02 PM ET13:02 ET17:02 GMT1:02 10:02 AM MST11:02 AM CST12:02 PM EST21:02 UAE5:02 PM 4:02 AM AET3/241
Jay Haas, Scott McCarron, Jeff Sluman10:02 AM PT11:02 AM MT12:02 PM CT1:02 PM ET13:02 ET17:02 GMT1:02 10:02 AM MST11:02 AM CST12:02 PM EST21:02 UAE5:02 PM 4:02 AM AET3/2410
Alex Cejka, Steve Flesch, Rod Pampling10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET13:12 ET17:12 GMT1:12 10:12 AM MST11:12 AM CST12:12 PM EST21:12 UAE5:12 PM 4:12 AM AET3/241
Richard Green, Rocco Mediate, Wes Short, Jr.10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET13:12 ET17:12 GMT1:12 10:12 AM MST11:12 AM CST12:12 PM EST21:12 UAE5:12 PM 4:12 AM AET3/2410
Joe Durant, Brian Gay, Dicky Pride10:23 AM PT11:23 AM MT12:23 PM CT1:23 PM ET13:23 ET17:23 GMT1:23 10:23 AM MST11:23 AM CST12:23 PM EST21:23 UAE5:23 PM 4:23 AM AET3/241
K.J. Choi, John Daly, Thongchai Jaidee10:23 AM PT11:23 AM MT12:23 PM CT1:23 PM ET13:23 ET17:23 GMT1:23 10:23 AM MST11:23 AM CST12:23 PM EST21:23 UAE5:23 PM 4:23 AM AET3/2410
Stephen Ames, Paul Broadhurst, Vijay Singh10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET3/241
Doug Barron, Lee Janzen, Tom Lehman10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET3/2410
Retief Goosen, Jerry Kelly, David Toms10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 10:44 AM MST11:44 AM CST12:44 PM EST21:44 UAE5:44 PM 4:44 AM AET3/241
Shane Bertsch, Jeff Maggert, Scott Verplank10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 10:44 AM MST11:44 AM CST12:44 PM EST21:44 UAE5:44 PM 4:44 AM AET3/2410
Padraig Harrington, Miguel Angel Jimenez, Colin Montgomerie10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST11:54 AM CST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET3/241
Brett Quigley, Kevin Sutherland, Mike Weir10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST11:54 AM CST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET3/2410
Fred Couples, Ernie Els, Sandy Lyle11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET3/241
Bob Estes, Rob Labritz, David McKenzie11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET3/2410
Steven Alker, Jim Furyk, Steve Stricker11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET3/241
Tim O'Neal, Harry Rudolph, Mario Tiziani11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET3/2410
Darren Clarke, Bernhard Langer, Jose Maria Olazabal11:26 AM PT12:26 PM MT1:26 PM CT2:26 PM ET14:26 ET18:26 GMT2:26 11:26 AM MST12:26 PM CST1:26 PM EST22:26 UAE6:26 PM 5:26 AM AET3/241
Brian Cooper, Tom Gillis, Jeff Gove11:26 AM PT12:26 PM MT1:26 PM CT2:26 PM ET14:26 ET18:26 GMT2:26 11:26 AM MST12:26 PM CST1:26 PM EST22:26 UAE6:26 PM 5:26 AM AET3/2410
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.