Sports News
Champions Tour Leaderboard |
Mitsubishi Electric Championship at Hualalai | ||||||||
Jan. 20-22, Hualalai Golf Club, Kailua-Kona, Hawaii | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Playoff | Total | Thru | |
1 | Miguel Angel Jimenez - z | 67 | 66 | 66 | 8 | -17 (199) | F | |
2 | Steven Alker - y | 66 | 67 | 66 | 9 | -17 (199) | F | |
3t | Stephen Ames | 66 | 66 | 68 | -16 (200) | F | ||
3t | Vijay Singh | 65 | 67 | 68 | -16 (200) | F | ||
5 | David Toms | 67 | 68 | 66 | -15 (201) | F | ||
6t | Ernie Els | 64 | 68 | 70 | -14 (202) | F | ||
6t | Retief Goosen | 66 | 67 | 69 | -14 (202) | F | ||
8t | Jim Furyk | 67 | 66 | 71 | -12 (204) | F | ||
8t | Brett Quigley | 67 | 66 | 71 | -12 (204) | F | ||
10t | Bernhard Langer | 66 | 71 | 68 | -11 (205) | F | ||
10t | Corey Pavin | 69 | 69 | 67 | -11 (205) | F | ||
12t | Shane Bertsch | 68 | 67 | 71 | -10 (206) | F | ||
12t | Jerry Kelly | 71 | 70 | 65 | -10 (206) | F | ||
14t | Doug Barron | 69 | 68 | 70 | -9 (207) | F | ||
14t | Paul Broadhurst | 69 | 70 | 68 | -9 (207) | F | ||
14t | Darren Clarke | 66 | 72 | 69 | -9 (207) | F | ||
17t | Lee Janzen | 68 | 71 | 69 | -8 (208) | F | ||
17t | Scott Parel | 70 | 66 | 72 | -8 (208) | F | ||
19t | K.J. Choi | 67 | 70 | 72 | -7 (209) | F | ||
19t | Joe Durant | 70 | 73 | 66 | -7 (209) | F | ||
19t | Ken Tanigawa | 71 | 67 | 71 | -7 (209) | F | ||
19t | Mike Weir | 69 | 72 | 68 | -7 (209) | F | ||
23t | Jeff Maggert | 67 | 70 | 73 | -6 (210) | F | ||
23t | Jeff Sluman | 69 | 68 | 73 | -6 (210) | F | ||
25t | Cameron Beckman | 68 | 72 | 71 | -5 (211) | F | ||
25t | Rocco Mediate | 74 | 69 | 68 | -5 (211) | F | ||
27 | John Daly | 72 | 69 | 71 | -4 (212) | F | ||
28t | Mark Calcavecchia | 72 | 71 | 71 | -2 (214) | F | ||
28t | Jay Haas | 69 | 74 | 71 | -2 (214) | F | ||
28t | Mark O'Meara | 72 | 68 | 74 | -2 (214) | F | ||
28t | Rod Pampling | 70 | 73 | 71 | -2 (214) | F | ||
32t | Michael Allen | 67 | 71 | 77 | -1 (215) | F | ||
32t | Fred Funk | 72 | 71 | 72 | -1 (215) | F | ||
34t | Olin Browne | 71 | 71 | 74 | E (216) | F | ||
34t | Alex Cejka | 71 | 73 | 72 | E (216) | F | ||
34t | David Duval | 74 | 70 | 72 | E (216) | F | ||
34t | Scott McCarron | 73 | 73 | 70 | E (216) | F | ||
34t | Dicky Pride | 68 | 68 | 80 | E (216) | F | ||
39t | Tom Lehman | 73 | 71 | 75 | +3 (219) | F | ||
39t | Larry Mize | 71 | 77 | 71 | +3 (219) | F | ||
41 | Tom Watson | 78 | 69 | 77 | +8 (224) | F | ||
42 | Stephen Dodd | 85 | 68 | 75 | +12 (228) | F |
z = Won in Playoff y = Lost in Playoff