Sports News
Champions Tour Leaderboard |
ClubCorp Classic | ||||||||
Apr. 22-24, Las Colinas Country Club, Irving, Texas | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Playoff | Total | Thru | |
1 | Scott Parel - z | 67 | 70 | 65 | -11 (202) | F | ||
2t | Gene Sauers - y | 67 | 72 | 63 | -11 (202) | F | ||
2t | Steven Alker - y | 68 | 66 | 68 | -11 (202) | F | ||
4 | Lee Janzen | 68 | 68 | 67 | -10 (203) | F | ||
5 | Billy Andrade | 69 | 69 | 66 | -9 (204) | F | ||
6 | Jerry Kelly | 66 | 70 | 69 | -8 (205) | F | ||
7t | Marco Dawson | 71 | 71 | 64 | -7 (206) | F | ||
7t | Rod Pampling | 70 | 70 | 66 | -7 (206) | F | ||
7t | Brian Gay | 70 | 69 | 67 | -7 (206) | F | ||
7t | Paul Broadhurst | 71 | 67 | 68 | -7 (206) | F | ||
11t | Ken Duke | 71 | 69 | 67 | -6 (207) | F | ||
11t | Tim Petrovic | 70 | 67 | 70 | -6 (207) | F | ||
11t | Brett Quigley | 69 | 68 | 70 | -6 (207) | F | ||
14 | Woody Austin | 67 | 70 | 71 | -5 (208) | F | ||
15t | Mike Weir | 74 | 69 | 66 | -4 (209) | F | ||
15t | David Branshaw | 76 | 66 | 67 | -4 (209) | F | ||
15t | Retief Goosen | 71 | 71 | 67 | -4 (209) | F | ||
15t | Scott Verplank | 71 | 71 | 67 | -4 (209) | F | ||
15t | K.J. Choi | 72 | 67 | 70 | -4 (209) | F | ||
15t | Scott Dunlap | 72 | 66 | 71 | -4 (209) | F | ||
21t | Rocco Mediate | 74 | 69 | 67 | -3 (210) | F | ||
21t | Jeff Maggert | 68 | 72 | 70 | -3 (210) | F | ||
21t | Dicky Pride | 72 | 68 | 70 | -3 (210) | F | ||
21t | Tim Herron | 72 | 65 | 73 | -3 (210) | F | ||
21t | Colin Montgomerie | 69 | 68 | 73 | -3 (210) | F | ||
26t | Kent Jones | 75 | 69 | 67 | -2 (211) | F | ||
26t | Robert Karlsson | 73 | 70 | 68 | -2 (211) | F | ||
26t | Alex Cejka | 71 | 70 | 70 | -2 (211) | F | ||
26t | Steve Flesch | 69 | 70 | 72 | -2 (211) | F | ||
30t | Corey Pavin | 71 | 71 | 70 | -1 (212) | F | ||
30t | Ken Tanigawa | 69 | 73 | 70 | -1 (212) | F | ||
30t | John Senden | 69 | 72 | 71 | -1 (212) | F | ||
30t | Shane Bertsch | 71 | 69 | 72 | -1 (212) | F | ||
30t | Darren Clarke | 73 | 67 | 72 | -1 (212) | F | ||
30t | Stephen Leaney | 70 | 70 | 72 | -1 (212) | F | ||
30t | Paul Stankowski | 71 | 68 | 73 | -1 (212) | F | ||
37t | Y.E. Yang | 76 | 67 | 70 | E (213) | F | ||
37t | Brandt Jobe | 70 | 72 | 71 | E (213) | F | ||
37t | Vijay Singh | 70 | 72 | 71 | E (213) | F | ||
37t | Tom Gillis | 72 | 69 | 72 | E (213) | F | ||
37t | Mark Hensby | 77 | 64 | 72 | E (213) | F | ||
37t | David Toms | 72 | 68 | 73 | E (213) | F | ||
43t | Paul Goydos | 75 | 68 | 71 | +1 (214) | F | ||
43t | Rob Labritz | 68 | 74 | 72 | +1 (214) | F | ||
43t | Tom Pernice, Jr. | 70 | 72 | 72 | +1 (214) | F | ||
43t | Charlie Wi | 73 | 69 | 72 | +1 (214) | F | ||
47t | Chris DiMarco | 77 | 71 | 67 | +2 (215) | F | ||
47t | Billy Mayfair | 76 | 71 | 68 | +2 (215) | F | ||
47t | Doug Barron | 73 | 73 | 69 | +2 (215) | F | ||
47t | Harry Rudolph | 69 | 74 | 72 | +2 (215) | F | ||
47t | Tommy Tolles | 73 | 70 | 72 | +2 (215) | F | ||
47t | Scott McCarron | 73 | 69 | 73 | +2 (215) | F | ||
53t | Harrison Frazar | 76 | 72 | 68 | +3 (216) | F | ||
53t | Bob Estes | 75 | 72 | 69 | +3 (216) | F | ||
53t | Cameron Beckman | 75 | 71 | 70 | +3 (216) | F | ||
53t | Tom Lehman | 74 | 71 | 71 | +3 (216) | F | ||
53t | Steve Jones | 73 | 71 | 72 | +3 (216) | F | ||
53t | Mark O'Meara | 71 | 71 | 74 | +3 (216) | F | ||
59t | Glen Day | 78 | 70 | 69 | +4 (217) | F | ||
59t | Stephen Dodd | 77 | 68 | 72 | +4 (217) | F | ||
59t | John Daly | 72 | 72 | 73 | +4 (217) | F | ||
59t | Jeff Sluman | 70 | 73 | 74 | +4 (217) | F | ||
63t | David Frost | 79 | 68 | 71 | +5 (218) | F | ||
63t | Wes Short, Jr. | 71 | 75 | 72 | +5 (218) | F | ||
63t | Duffy Waldorf | 75 | 70 | 73 | +5 (218) | F | ||
66 | Mark Calcavecchia | 72 | 74 | 73 | +6 (219) | F | ||
67t | Joe Durant | 76 | 73 | 71 | +7 (220) | F | ||
67t | Kirk Triplett | 73 | 70 | 77 | +7 (220) | F | ||
69t | Jim Farrell | 76 | 75 | 70 | +8 (221) | F | ||
69t | Roger Rowland | 75 | 76 | 70 | +8 (221) | F | ||
69t | Robert Allenby | 78 | 72 | 71 | +8 (221) | F | ||
72 | Jay Williamson | 71 | 78 | 73 | +9 (222) | F | ||
73 | Michael Allen | 75 | 73 | 75 | +10 (223) | F | ||
74t | Scott Hoch | 78 | 73 | 73 | +11 (224) | F | ||
74t | Sandy Lyle | 74 | 76 | 74 | +11 (224) | F | ||
74t | Gabriel Hjertstedt | 74 | 73 | 77 | +11 (224) | F | ||
77 | Tom Byrum | 75 | 75 | 75 | +12 (225) | F | ||
78 | Fred Funk | 77 | 74 | 79 | +17 (230) | F |
z = Won in Playoff y = Lost in Playoff