Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

PGA Tour Leaderboard


AT&T Byron Nelson
May 12-15, TPC Craig Ranch, McKinney, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Kyoung-Hoon Lee 64 68 67 63 -26 (262) F
2 Jordan Spieth 67 65 64 67 -25 (263) F
3t Hideki Matsuyama 67 66 69 62 -24 (264) F
3t Sebastian Munoz 60 69 66 69 -24 (264) F
5t Xander Schauffele 72 67 65 61 -23 (265) F
5t Ryan Palmer 67 62 70 66 -23 (265) F
5t Justin Thomas 68 66 64 67 -23 (265) F
8 Charl Schwartzel 66 65 68 67 -22 (266) F
9t Peter Malnati 64 70 67 66 -21 (267) F
9t Davis Riley 72 64 64 67 -21 (267) F
9t James Hahn 69 68 61 69 -21 (267) F
12t Alex Noren 70 63 71 64 -20 (268) F
12t Matt Kuchar 67 68 69 64 -20 (268) F
12t Christiaan Bezuidenhout 67 70 64 67 -20 (268) F
15t Brice Garnett 68 68 69 64 -19 (269) F
15t Scottie Scheffler 67 68 65 69 -19 (269) F
17t Nate Lashley 72 67 67 64 -18 (270) F
17t Francesco Molinari 69 70 67 64 -18 (270) F
17t Mito Pereira 64 69 70 67 -18 (270) F
17t Tom Hoge 68 68 67 67 -18 (270) F
17t Joohyung Kim 70 67 66 67 -18 (270) F
17t Seamus Power 66 67 69 68 -18 (270) F
17t Jason Kokrak 68 65 68 69 -18 (270) F
17t Beau Hossler 69 64 67 70 -18 (270) F
25t Scott Stallings 67 67 70 67 -17 (271) F
25t Rory Sabbatini 69 67 68 67 -17 (271) F
25t Vince Whaley 69 69 66 67 -17 (271) F
25t Michael Thompson 70 67 67 67 -17 (271) F
25t Austin Smotherman 68 69 66 68 -17 (271) F
25t David Lipsky 69 66 66 70 -17 (271) F
25t Joaquin Niemann 67 65 65 74 -17 (271) F
32t Mark Hubbard 70 65 69 68 -16 (272) F
32t Patrick Rodgers 69 67 68 68 -16 (272) F
32t Adam Scott 67 69 71 65 -16 (272) F
32t Taylor Moore 72 66 65 69 -16 (272) F
32t Trey Mullinax 68 69 66 69 -16 (272) F
32t Maverick McNealy 69 65 67 71 -16 (272) F
38t Pat Perez 73 65 67 68 -15 (273) F
38t Branden Grace 70 69 67 67 -15 (273) F
38t Conrad Shindler 67 72 67 67 -15 (273) F
38t David Skinns 66 63 74 70 -15 (273) F
38t Carlos Ortiz 66 69 68 70 -15 (273) F
38t Cameron Champ 70 68 70 65 -15 (273) F
38t J.J. Spaun 66 68 68 71 -15 (273) F
38t Stephan Jaeger 71 65 65 72 -15 (273) F
46t Justin Lower 64 66 74 70 -14 (274) F
46t Aaron Rai 68 68 68 70 -14 (274) F
46t Emiliano Grillo 71 64 72 67 -14 (274) F
46t Callum Tarren 71 68 68 67 -14 (274) F
46t Andrew Novak 69 69 72 64 -14 (274) F
51t Joseph Bramlett 69 70 66 70 -13 (275) F
51t Brandon Wu 73 66 66 70 -13 (275) F
51t Matthew NeSmith 71 68 66 70 -13 (275) F
51t Aaron Wise 68 68 68 71 -13 (275) F
51t Lanto Griffin 71 64 72 68 -13 (275) F
51t Marc Leishman 73 66 69 67 -13 (275) F
51t Jason Day 68 68 73 66 -13 (275) F
51t Jared Wolfe 68 71 71 65 -13 (275) F
59t Ian Poulter 69 68 71 68 -12 (276) F
59t Dustin Johnson 67 70 66 73 -12 (276) F
59t Matthias Schwab 67 68 73 68 -12 (276) F
59t Tyler Duncan 68 71 69 68 -12 (276) F
59t Tommy Fleetwood 72 67 70 67 -12 (276) F
59t Jhonattan Vegas 71 68 71 66 -12 (276) F
65t Paul Barjon 69 68 69 71 -11 (277) F
65t Bill Haas 71 67 69 70 -11 (277) F
65t Peter Uihlein 69 70 69 69 -11 (277) F
65t Wesley Bryan 70 68 73 66 -11 (277) F
69t Seth Reeves 71 67 68 72 -10 (278) F
69t Dylan Frittelli 69 68 70 71 -10 (278) F
69t Chesson Hadley 69 70 68 71 -10 (278) F
69t Adam Svensson 69 69 71 69 -10 (278) F
73t Vaughn Taylor 70 68 70 71 -9 (279) F
73t Sepp Straka 70 69 70 70 -9 (279) F
73t Michael Gligic 72 67 70 70 -9 (279) F
76t Keith Mitchell 69 70 69 72 -8 (280) F
76t Martin Trainer 69 70 70 71 -8 (280) F
76t Kiradech Aphibarnrat 69 70 74 67 -8 (280) F
79t Adam Schenk 68 70 69 74 -7 (281) F
79t Sahith Theegala 72 67 70 72 -7 (281) F
81t Kyle Wilshire 65 73 71 73 -6 (282) F
81t Dawie van der Walt 67 71 73 71 -6 (282) F
83t Max McGreevy 69 70 71 74 -4 (284) F
83t Patton Kizzire 71 68 74 71 -4 (284) F
85t Sam Burns 73 67 - - MC -
85t Wyndham Clark 70 70 - - MC -
85t Luke Donald 69 71 - - MC -
85t Scott Gutschewski 68 72 - - MC -
85t Harry Higgs 72 68 - - MC -
85t Satoshi Kodaira 71 69 - - MC -
85t Luke List 73 67 - - MC -
85t Scott Piercy 69 71 - - MC -
85t Andrew Putnam 71 69 - - MC -
85t Sam Ryder 69 71 - - MC -
85t Henrik Stenson 72 68 - - MC -
85t Brendon Todd 71 69 - - MC -
85t Will Zalatoris 71 69 - - MC -
98t Ryan Brehm 73 68 - - MC -
98t Brett Drewitt 69 72 - - MC -
98t Talor Gooch 73 68 - - MC -
98t Kramer Hickok 71 70 - - MC -
98t Mackenzie Hughes 68 73 - - MC -
98t Si Woo Kim 72 69 - - MC -
98t Hank Lebioda 71 70 - - MC -
98t Seung-yul Noh 69 72 - - MC -
98t Henrik Norlander 71 70 - - MC -
98t Brandt Snedeker 68 73 - - MC -
98t Robert Streb 70 71 - - MC -
98t Hudson Swafford 74 67 - - MC -
98t Bubba Watson 71 70 - - MC -
111t Jason Dufner 72 70 - - MC -
111t Patrick Flavin 74 68 - - MC -
111t James Hart Du Preez 74 68 - - MC -
111t Bo Hoag 72 70 - - MC -
111t Lee Hodges 71 71 - - MC -
111t Charley Hoffman 71 71 - - MC -
111t Charles Howell III 72 70 - - MC -
111t Ben Kohles 71 71 - - MC -
111t Shaun Norris 71 71 - - MC -
120t Ryan Armour 71 72 - - MC -
120t Hayden Buckley 71 72 - - MC -
120t Cooper Dossey 73 70 - - MC -
120t Brandon Hagy 72 71 - - MC -
120t Kevin Kisner 73 70 - - MC -
120t Kurt Kitayama 73 70 - - MC -
120t Jim Knous 71 72 - - MC -
120t Kelly Kraft 73 70 - - MC -
120t Justin Leonard 72 71 - - MC -
120t Cameron Percy 72 71 - - MC -
120t Chez Reavie 73 70 - - MC -
120t Doc Redman 70 73 - - MC -
120t Roger Sloan 71 72 - - MC -
120t Curtis Thompson 74 69 - - MC -
120t Kevin Tway 72 71 - - MC -
135t Austin Cook 72 72 - - MC -
135t John Huh 69 75 - - MC -
135t Martin Laird 74 70 - - MC -
135t Nick Taylor 72 72 - - MC -
135t Danny Willett 72 72 - - MC -
140t Joshua Creel 72 73 - - MC -
140t Jim Herman 73 72 - - MC -
140t Sung Kang 71 74 - - MC -
140t John Murphy 76 69 - - MC -
140t Brian Stuard 70 75 - - MC -
145t Adam Hadwin 74 72 - - MC -
145t Greyson Sigg 73 73 - - MC -
145t Matt Wallace 73 73 - - MC -
145t Lee Westwood 74 72 - - MC -
145t Matthew Wolff 74 72 - - MC -
150t Chase Seiffert 71 76 - - MC -
150t Richy Werenski 77 70 - - MC -
150t Dylan Wu 76 71 - - MC -
153t J.J. Killeen 78 70 - - MC -
153t Andrew Loupe 76 72 - - MC -
155 Mac Meissner 76 73 - - MC -
- Jonas Blixt 71 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.